How to Check TNPSC Combined Engineering Services Result 2015.
Appeared candidates can check their result at below linkâ¦.
Deep foundations - Piles - Static and Dynamic formulac - Pile cap - group of piles - pile lead test. Â TNPSC group 4 result date December 21, 2014 / marks list â latest news.
TNPSC Combined Engineering Services Notification â DOWNLOAD. If you are going to apply for the posts read the full criteria below. . Candidates should age between 18 and 30 years. TNPSC Results 2015 âÂâ Asst Engineer (Industries) Written Test Results: Tamil Nadu Public Service Commission (TNPSC) has released written test results for the post of Assistant Engineer (Industries) in the Tamil Nadu Industries Subordinate Service. It also control rival hearing in a state of Tamil Nadu.. Selection Process - (i) Main Examination in Computer Based Test Format and (ii) Oral Test. The syllabus is based on the subject they have qualified in the degree for which they are applying and the question paper for TNPSC Combined Engineering Services Exam will be in degree standard. Between 18 â 30 Years Age relaxation as per rules.
Diploma awarded by the State Board of Technical Education and Training, Chennai. Examination centres for TNPSC Combined Engineering Services Examination 2013. More information available on www.tnpscexams.net
Name of the Post | Notification Date | Date of Exam | Date of Result | |
Combined Civil Service Examination-I GROUP-IÂ SERVICES | â | â | First week of February | |
First week of July | ||||
DISTRICT EDUCATIONAL OFFICER | â | â | First week of February | |
3rd week of July | ||||
Combined Civil Service Examination-II (Group-II Service) (Interview Posts) | â | |||
â | 2nd week of February | |||
Motor Vehicle Inspector | â | â | First Week of March | |
Librarian in various Department | â | â | First week of April | |
Combined Civil Service Examination âIII (Group-III A) Jr. Inspector of Co-Op Societies and Store Keeper | â | â | 4th week of February | |
Executive Officer, Grade-IV (Group-VIII) | â | â | First Week of March | |
Statistical Inspector | â | â | 3rd week of February | |
Civil Judge | â | â | 4th week of February | |
Combined Engineering Service | â | â | First week of March | |
Assistant Conservator of Forests | â | â | 2nd week of March | |
Group-IV Service | â | â | 3rd week of February | |
Assistant Geologist | â | 4th week of March | ||
Child Development Project | â | 4th week of March | ||
Health Officer | â | First week of April | ||
Assistant Agricultural Officer | 4th week of January | First week of June | ||
CHEMIST in TN Industries Subordinate Service | First Week of February | 3rd week of June | ||
Assistant Commissioner HR&CE and Executive Officer Grade-I (Group-IB) | 2nd Week of February | 2nd week of July | ||
Combined Civil Service Examination-II (Group-IIÂ Interview Posts) | 3rd week of February | 2nd week of July | ||
4th week of November | ||||
Combined Civil Service Examination-III (Group-IIIA) (Interview Posts) | 1st week of March | 2nd week of July | ||
Assistant Medical Officer | 2nd week of February | First week of July | ||
General Foreman (2) b) Technical Assistant (6) | 3rd week of March | 2nd week of August | ||
Jailor, Assistant Jailor, Deputy Jailor | 4th Week of March | 3rd week of August | ||
Assistant Statistical Investigator | 4th week of March | 4th week of August | ||
Executive Officer Grade-IV (Group-VIII) | 2nd week of April | 4th week of August | ||
Executive Officer Grade-III (Group-VIIB) Services | 3rd week of April | 3rd week of August | ||
Combined Civil Service â I (Group-I Service) Examination | First week of April | 2nd week of September | ||
3rd week of January 2016 | ||||
Research Assistant in Statistics, Economics, Geology and Sociology | 4th week of April | 3rd week of August | ||
Block Health Statistician | 4th week of April | First week of September | ||
Labour Officer | 3rd week of May | 3rd week of September | ||
CCSE-II (Group-II A) Non Interview Posts | 2nd week of May | 4th week of October | ||
Assistant Tester | 4th Week of May | 4th week of October | ||
Hostel Superintendent cum Physical Training Officer | 4th Week of June | 4th week of October | ||
Computer | 2nd week of June | 3rd week of October | ||
Combined Engineering Service Examination | 3rd week of June | First week of November | ||
Assistant Training Officer (Stenography â English) | 2nd week of July | First week of November | ||
Sub-Inspector of Fisheries | 2nd week of July | 2nd week of November | ||
Village Administrative Officer | 1st week of July | 1st week of December | ||
Junior Chemist | 2nd week of July | 3rd Week of November | ||
Forest Apprentice (Group-VI Service) | 3rd week of July | 3rd week of December | ||
Group-IV Service Examination | 1st Week of August | 3rd week of January |
Should have put in service for a period of not less.
Written Examination was held on 16-11-2013, from 02-12-2014 to 09-12-2014, 01, 15, 22-02-2015
. Hindi Translator in Subordinate Office Exam â 2015. Educational qualifications:-.Tags : tg post,tnpsc combined engineering services exam,tnpsc online recruitment 2010,tnpsc recruitment,tnpsc various vacancies,tnpsc jobs,tnpsc results,tnpsc,tamil nadu public service commission,ae civil exam coaching,assistant engineer coaching,assistant engineer exam coaching chennai,assistant engineer exam coaching mambalam,ae mechanical coaching,ae civil coaching,youth brigade exam coaching,ae civil exam coaching tnagar,ae civil exam coaching saidapet,combined engineering services exam,cese,cese exam,tnpsc cese,tnpsc engineering services eligibility,tnpsc exam,www.tnpsc.gov.in,result,tnpsc study materials,tnpsc group 4 exam,tnpscportal,tnpsc portal,tnpsc notification,electrical engineers recruitment 2016 at www.tnpsc.gov.in,typist,results,combined,engineering,services,govt state jobs
Wonderful post about central govt jobs . I simply stumbled upon your weblog and wanted to mention that I have truly loved surfing around your blog posts.
ReplyDelete